SPI7000~9000-B X2
Three-phase On-grid String Inverter
SPI7000~9000-B X2 Series
Efficient and Flexible
● Compatible with large current PV modules
● Lower startup & wider MPPT voltage range
● 2 MPPT design with precise MPPT algorithm
Safe and Reliable
● Integrated arc fault circuit interrupter
● Integrated DC&AC SPD
● IP66 for outdoor application
● AFCI protection, proactively reduces fire risk
Intelligent Management
● Intelligent cloud platform monitoring, realizing one- key APP real-time monitoring
● Online IV curve scan and diagnosis
● Support RS485, Wifi, 4G and other communication
methods
● With battery interface for ESS
Grid Friendly
● Plug and play installation
● No fan design and lower noise
● Light and compact with optimized heat dissipation design
● Ultra wide grid voltage range
Items | SPI7000-B X2 | SPI8000-B X2 | SPI9000-B X2 |
---|---|---|---|
DC Input (PV) | |||
Max. PV input voltage | 600Vdc | ||
Rated input voltage | 360Vdc | ||
Max. PV input current | 15A/15A | ||
No. of MPPTs | 2 | ||
No.of PV strings per MPPT | 1/1 | ||
MPPT voltage range | 80~550Vdc | ||
Starting voltage | 80Vdc | ||
DC switch | Yes (optional) | ||
AC Output (On-grid) | |||
Rated AC output power | 7.0kW | 8.0kW | 9.0kW |
Max. output power | 7.7kVA | 8.8kVA | 9.0kVA |
Rated AC output voltage | 220Vac/230Vac | ||
Rated output current | 30.4A | 34.7A | 39.1A |
Max. output current | 33.5A | 38.3A | 39.1A |
Rated grid frequency | 50/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
Power factor | >0.99 (rated power) | ||
Adjustable power factor | 0.8(leading)~0.8(lagging) | ||
THDI | <3% (rated power) | ||
Efficiency | |||
Max. efficiency | 98.10% | ||
European efficiency | 97.60% | ||
MPPT efficiency | 99.90% | ||
Function and protection | |||
Anti-islanding | Yes | ||
DC (PV) reversed connection | Yes | ||
AC short circuit protection | Yes | ||
Temperature protection | Yes | ||
Surge protection | DC Type II & AC Type II | ||
AFCI function | Yes (optional) | ||
Integrated PID function | Yes (optional) | ||
IV curve scan and diagnosis | Yes (optional) | ||
Zero-export function | Yes (optional) | ||
Energy Storage function | Yes (optional) | ||
General | |||
Dimensions (W×H×D) | 435×370×175mm | ||
Weight | 14kg | ||
IP grade | IP66 | ||
Self-consumption at night | <1W | ||
Cooling type | Natural cooling | ||
Altitude | 4000m (>2000m derating) | ||
Operating temperature | -25ºC~60ºC | ||
Operating humidity | 0~100% | ||
Display | LED+APP | ||
DC (PV) terminal | MC4 Terminal | ||
AC (On-grid) terminal | Plug and play connector | ||
Installation method | Wall-mounted | ||
Communication | CAN, RS485, DRM (optional), Bluetooth (optional), WiFi (optional)/4G (optional) | ||
Certification | IEC/EN62109-1, IEC/EN62109-2, EN61000, IEC62116, IEC61727, AS/NZS4777.2, INMETRO |
Product Enquiry
Submit