KR11 Plus Series 1-10kVA
Highly reliable professional valve controlled sealing design can effectively ensure that the battery is free from leakage (leakage), acid mist and corrosion
The gas generated during charging is basically recovered and reduced to electrolyte, so there is no need to add water, supplement liquid and measure the specific gravity of electrolyte, which has a long service life
Green Power
● Input power factor up to 0.996, low THDi (< 5%), decrease pollution to city power
● AC/AC efficiency up to 95%, energy saving and low carbon emission
● Compliance with RoHS standard, innocuous and environmental friendly
● Design in accordance to International EMC and Safety standard
Excellent Flexibility
● Output voltage and ECO mode are selectable via LCD
● 1~8A charging current settable via software (6-10KVA)
● Batteries quantity are settable (16/17/18/19/20 for 6-10kVA)
● Maintenance bypass for 6-10KVA (option)
● Battery disconnection alarm (option)
● SNMP or RS485+dry contact (option)
● Charging voltage temperature compensation (option)
Outstanding Profitability
● Minimium 0.05m2 footprint, save delivery cost and easy for installation
Items | KR1000+/KR1000L+ | KR2000+/ KR2000L+ | KR3000+/ KR3000L+ | KR6000+/KR6000L+ | KR1110S+/ KR1110+ |
---|---|---|---|---|---|
Input Voltage (Vac) | 120~295 | 80~275 | |||
THDi | <5%(non-linear) | ||||
Capacity (VA) | 1000 | 2000 | 3000 | 6000 | 10000 |
Max. AC/AC Efficiency | 92% | 93% | 94% | 95% | 95% |
Power Factor | 0.9 (1.0 optional) | ||||
Output Voltage (Vac) | 208/220/230/240±1%(selectable on display panel) | ||||
BATT Type (Standard) | 2×9Ah 12V or 3×7Ah 12V | 4×9Ah 12V or 6×7Ah 12V | 6×9Ah 12V or 8×7Ah 12V | 16×7Ah 12V | 16×9Ah 12V |
Voltage (Long backup)(Vdc) | 36 | 72 | 96 | 192~240 | 192~240 |
BATT Type (Long backup) | External | External (16~20 units settable) | |||
Communication Interface | RS232, EPO, USB (slot)(SNMP, RS485+dry contact are optional in slot) | ||||
Dimension (W×D×H) mm | 145×360×225 | 190×400×330 | 230×502×553/190×422×337 | ||
Weight (Standard)(kg) | 9.2 or 11.6 | 17.7 or 22.4 | 22.9 or 27.6 | 54.5 | 56.2 |
Weight (Long backup)(kg) | 4.5 | 8.5 | 9.2 | 10.9 | 12.5 |
Product Enquiry
Submit