Série Myria 10-40kVA
· Finanças
· Centro de dados
· Transporte
· Instalação comercial
· Equipamento inteligente
· Indústria médica
Advanced Technology
● Super wide input voltage range -60%~+25% for higher grid adaptability
● Dual DSP control for high performance
● Intelligent fan speed control reduce noise and prolongs fan life
● Anti-corrosion resistant coating for all PCB boards
● Full protection with input, output, bypass, maintenance bypass and battery breaker
● ECO mode and EPO function
Green Power
● AC/AC efficiency up to 96%, less TCO and more energy saving
● Output power factor up to 1.0, more powerful to connect more critical loads
● 3 level IGBT technology for higher efficiency and minimized interference to grid
Flexible Design
● Adjustable input and output
● Built-in battery and flexible battery configuration
● Common battery bank
● Easy onsite parallel slot modification
● Wheel design
● Options are displayed in 7 languages: English, Russian, Chinese, Spanish, Polish, Italian and Korean
Potência nominal | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | |
---|---|---|---|---|---|---|
ENTRADA | ||||||
Fase | 3:3/3:1/1:1 | 3:3/3:1 | ||||
Tensão (VCA) | 80 a 280 (L-N)/138 a 485 (L-L) | 138 a 485 (L-L) | ||||
Frequência (Hz) | 40 a 70 | |||||
Fator de potência | ≥0,99 | |||||
THDi em carga linear total | <3% | |||||
Entradas principais duplas | Sim | |||||
SAÍDA | ||||||
Eficiência CA/CA (máx.) | 96% | |||||
Fator de potência | 1,0 | |||||
Tensão (VCA) | 220/230/240 ±1% (L-N) 380/400/415 ±1% (L-L) | |||||
Frequência (Hz) | 50/60 ±0,1 (modo bateria) | |||||
THDv | THD <1% (carga linear), THD <3% (carga não linear) | |||||
Fator de crista | 3:1 | |||||
Sobrecarga | 110% da carga por 60 min, 130% da carga por 10 min, 155% da carga por 1 min, acima de 155% da carga por 200 ms | |||||
EPO | Remoto e local | |||||
Partida a frio | Sim | |||||
BATERIA | ||||||
Tensão (VCC) | ±192 (ajustável de ±96a ±240) | ±192 (ajustável de ±144 a ±240)* | ||||
Bateria interna | 16 a 40 × 9 Ah/12V | 24 a 40 × 9 Ah/12V | 48 a 80 × 9 Ah/12V | |||
Corrente de carga (A) | Configurável de 1 a 10 | Configurável de 1 a 20 | ||||
Corrente de carga (A) | ||||||
Interface de comunicação | RS485+ EPO + contato seco (1 entrada, 5 saídas) (SNMPs são opcionais no slot) | |||||
Display | Tela de toque de 4,3 polegadas + LED + botões físicos | |||||
Alarme | Bateria fraca, entrada CA anormal, falha da UPS etc. | |||||
Proteção | Bateria fraca, sobrecarga, curto-circuito e superaquecimento etc. | |||||
Ruído (dB) | <55 | |||||
Temperatura de operação (℃) | -5 a 40 | |||||
Umidade relativa | 0 a 95%, sem condensação | |||||
Altitude (m) | 2000, sem redução de potência | |||||
Dimensão (L × P × A) (mm) | 250 × 755 × 880 | 300 × 785 × 1250 | ||||
Peso (kg) | com bateria | 98 (20 × 9 Ah) | 127 (32 × 9 Ah) | 144 (40 × 9 Ah) | 240 (64 × 9 Ah) | 264 (80 × 9 Ah) |
sem bateria | 50 | 85 | ||||
com TX | 143 | 240 |
Inquérito do Produto
Enviar