iStoragE B5 Series
Lithium-ion Battery Module
Items | iStoragE B5L-S1 | iStoragE B5-S1 | iStoragE B5-S2 | |
---|---|---|---|---|
General | ||||
Cell technology | LiFePO4 | |||
Energy capacity | 5kWh | |||
Usable capacity | 5kWh | |||
Scalability | 8 | |||
Scalable capacity range | 5~40kWh | |||
Rated power | 2.5kW | 4kW | 4kW | |
Voltage range | 360~500Vdc | 650~900Vdc | ||
Maximum charge current | 6.94A | 11.11A | 6.15A | |
Maximum charge current | 6.94A8.3A, 10s | 11.11A13.33A, 10s | 6.15A7.38A, 10s | |
Dimension (W*H*D) | 800*380*200mm/31.49*14.6*7.87in | |||
Weight | 55kg/121.25lb | |||
Operating temperature | -20~50°C/-4~122ºF | |||
Recommended operating temperature | 15~30°C/59~86ºF | |||
Storage temperature | -10~45°C/14~113ºF | |||
Humidity | 0~100%RH | |||
Altitude | 2000m/6561ft | |||
Cooling type | Natural cooling | |||
Display | LED | |||
Communication interface | RS485, CAN | |||
Topology | Isolated | |||
Connection method | Floor or Wall mounted (optional) | |||
Certification | IEC 62619, IEC 60730, UN38.3,IEC 62040 UL9540A,UL1973, UN38.3 | IEC 62619, IEC 60730, UN38.3 |
Product Enquiry
Submit