iStoragE3 Series
Three-phase ESS
iStoragE3 Series
5K~12K
Independent
■ Built-in EMS function with multi-mode operation (achieves energy independence)
■ Real uninterruptible power supply, switching time<10ms
■ Stronger back up power up to 20kW
Simple
■ All-in-one design
■ Modular installation & Quick plug connector
■ Multiple battery expansion& Multiple system expansion
Safe
■ Physical and electrical dual isolation
■ Modular fire protection integration
■ AFCI function integration (optional)
Smart
■ Multi-point real-time monitoring, adaptive SOC management
■ PACK-level battery management, active balance of charging and discharging
■ Intelligent energy management with weather forecast function
Items | iStoragE3 5K | iStoragE3 6K | iStoragE3 8K | iStoragE3 10K | iStoragE3 12K |
---|---|---|---|---|---|
DC Input (PV) | |||||
Recommended Max. PV input power | 23kWp | 29kWp | |||
Max. PV input voltage | 1000Vdc | ||||
No. of MPPTs | 2 | ||||
No. of PV strings per MPPT | 1/1 | 2/1 | |||
Max. PV input current | 16A/16A | 27A/16A | |||
Max. short current | 20A/20A | 34A/20A | |||
MPPT voltage range | 150~900Vdc | ||||
Starting voltage | 180Vdc | ||||
DC (PV) switch | Yes | ||||
DC Input (Battery) | |||||
Battery voltage range | 650~900Vdc | ||||
AC Input and Output (On-grid) | |||||
Rated AC output power | 5kW | 6kW | 8kW | 10kW | 12kW |
Rated AC output voltage | 380/400Vac, 3W/N/PE | ||||
Grid voltage range | 323-418Vac/340-440Vac | ||||
Max. output current | 7.9A | 9.6A | 12.8A | 16A | 17.4A |
Max. input current | 14.4A | 17.4A | 23.2A | 26A | 26A |
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
Power factor | >0.99 (rated power) | ||||
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | ||||
THDi | <3% (rated power) | ||||
AC Output (Back-up) | |||||
Rated AC output voltage | 380/400Vac, 3W/N/PE | ||||
Rated output frequency | 50/60Hz | ||||
Rated output power | 5kW | 6kW | 8kW | 10kW | 12kW |
Peak output power | 12kW, 60s | 20kW, 60s | |||
Peak output current | 18.2A, 60s | 30.4A, 60s | |||
Switch time1 | <10ms (without parallel), <300ms (parallel) | ||||
Support the unbalance load | Yes | ||||
Efficiency | |||||
Max. efficiency | 98.3% | ||||
European efficiency | 97.5% | ||||
General | |||||
Weight | 27kg/59.52lb (including side plates)) | ||||
Dimension (W*H*D) | 800*400*200mm/31.49*15.75*7.87in (including side plates) | ||||
Enclosure type | IP65 | ||||
Certification | EN IEC 62109-1/2, EN IEC 61000-6-1/2/3/4, EN 50549-1 NC RfG, PPDS,CEI 0-21, VDE AR-N-4105, VDE V 0124-100, TOR Erzeuger Typ A |
Product Enquiry
Submit