iStoragE2A Series
Split-phase ESS for North America
iStoragE2A Series
7600~12000
Independent
■ Built-in EMS function with multi-mode operation
■ Real uninterruptible power supply, switching time<20ms
■ Stronger back up power up to 24kW
Simple
■ All-in-one design
■ Modular installation & Quick plug connector (battery module)
■ Multiple battery expansion& Multiple system expansion
Safe
■ Physical and electrical dual isolation
■ Modular fire protection integration
■ AFCI & RSD function integration
Smart
■ Multi-point real-time monitoring, adaptive SOC management
■ PACK-level battery management, active balance of charging and discharging
■ Intelligent energy management with weather forecast function
Items | iStoragE2A 7600 | iStoragE2A 9600 | iStoragE2A 10000 | iStoragE2A 11400 | iStoragE2A 12000 |
---|---|---|---|---|---|
DC Input (PV) | |||||
Recommended Max. PV input power | 18kWp | ||||
Max. PV input voltage | 500Vdc | ||||
No. of MPPTs | 4 (2) | ||||
No. of PV strings per MPPT | 1/1/1/1 (2/2) | ||||
Max. PV input current | 15A/15A/15A/15A (30A/30A) | ||||
Max. short current | 18.75A/18.75A/18.75A/18.75A (37.5A/37.5A) | ||||
MPPT voltage range | 100~500Vdc | ||||
Starting voltage | 125Vdc | ||||
DC (PV) switch | Yes | ||||
DC Input (BAT) | |||||
Battery voltage range | 360~500Vdc | ||||
AC Input and Output (On-grid) | |||||
Rated AC output power | 7.6kW | 9.6kW | 10kW | 11.4kW | 12kW |
Rated AC output voltage | 240Vac | ||||
Grid voltage range | 211.2-264Vac | ||||
Max. output current | 31.7A | 40A | 41.7A | 47.5A | 50A |
Max. input current | 63.4A | 80A | 83.4A | 95A | 100A |
Rated grid frequency | 60Hz | ||||
Grid frequency range | 55~65Hz | ||||
Power factor | >0.99 (rated power) | ||||
Adjustable power factor | 0.85 (leading)~0.85 (lagging) | ||||
THDi | <3% (rated power) | ||||
Over current protection device | 125A breaker | ||||
Maximum supply fault current | 5kA | ||||
AC Input (Generator) | |||||
Rated AC current | 50A | ||||
Rated AC output power | 12kW | ||||
Over current protection device | 63A breaker | ||||
Maximum supply fault current | 5kA | ||||
AC Output (Back-up) | |||||
Rated AC output voltage | 240Vac/120Vac 2W/N/PE, Split Phase | ||||
Rated output frequency | 60Hz | ||||
Rated output power | 7.6kW | 9.6kW | 10kW | 11.4kW | 12kW |
Peak output power | 15.2kW,10s | 19.2kW,10s | 20kW,10s | 22.8kW,10s95A,10s | 24kW, 10s |
Peak output current | 63.4A,10s | 80A,10s | 83.4A,10s | 100A, 10s | |
Switch time | <20ms (without parallel), <300ms (parallel) | ||||
Over current protection device | 63A breaker | ||||
Maximum supply fault current | 5kA | ||||
Support the unbalance load | Yes | ||||
Efficiency | |||||
Max. efficiency | 97.5% | ||||
CEC efficiency | 96.8% | ||||
General | |||||
Weight | 35kg/77.16lb (including side plates) | ||||
Dimension (W*H*D) | 800*450*200mm/31.49*17.72*7.87in (including side plates) | ||||
Enclosure type | NEMA Type 3R | ||||
Certification | UL9540, CFR 47, FCC Part 15, Subpart B, UL1741SB, CSA C22.2, IEEE1547, IEEE1547.1UL1699B, UL1998, CEC, IEEE 2030.5 |
Product Enquiry
Submit