BCS 1000~1725K-B-H
Three-phase Energy Storage Converter (Non-isolated Type)
BCS1000K-B-H/BCS1250K-B-H/BCS1500K-B-H/BCS1725K-B-H
High Efficiency
■ Advanced three-level technology, max. inverter efficiency 99.03%
■ DC 1500V, reducing system cost
■ With bidirectional converter and BMS to charge or discharge batteries
Power Grid Adaptability
■ Advanced islanding detection technology
■ Low voltage ride-through capacity, reactive power compensation and other functions
■ Off-Grid independent operation
System Characteristics
■ High power density, reducing system land cost
■ Wide DC working voltage range
■ Supporting multi-unit parallel connection function,
expandable to MW power level
■ Stand-alone systems do not require an EMS system and can independently manage the peak-to-peak valley operation
Items | BCS1000K-B-H | BCS1250K-B-H | BCS1500K-B-H | BCS1725K-B-H |
---|---|---|---|---|
DC input | ||||
MAX. DC voltage | 1500Vdc | |||
DC voltage range | 700-1500Vdc | 800-1500Vdc | 900-1500Vdc | 1000-1500Vdc |
Max. DC current | 1603A | 1754A | 1871A | 1936A |
Auto buffering function | Yes | |||
Grid-tied AC output | ||||
Rated AC output power | 1000kW | 1250kW | 1500kW | 1725kW |
Max. AC output power | 1100kW | 1375kVA | 1650kVA | 1897 kVA |
Rated output voltage | 440Vac | 550Vac | 600Vac | 690Vac |
Output voltage range | -15%~10% (settable) | |||
Grid frequency range | 50/60Hz (settable) | |||
Max. output current | 1443A | 1443A | 1588A | 1588A |
Adjustable power factor | >0.99 (at rated power)/1 (leading)~1 (lagging) | |||
THDi | <3% (at rated power) | |||
Off-grid AC output | ||||
Rated AC output voltage | 440Vac | 550Vac | 600Vac | 690Vac |
Output voltage precision | 1% | |||
Max. output current | 1443A | 1443A | 1588A | 1568A |
THDu | <1.2% (linear load) | |||
Rated output frequency | 50Hz/60Hz | |||
Overloading capability | 110% overload | |||
Efficiency | ||||
Max. efficiency | 99.03% | |||
General data | ||||
Isolation mode | None | |||
IP grade | IP20 | |||
Operation temperature | -30~65℃ (>50℃ derating) | |||
Relative humidity | 0~95% (no condensation) | |||
Cooling type | Intelligent forced air cooling | |||
Dimensions (W×H×D) | 1400x2000x800mm | |||
Weight | 1370kg | |||
Altitude | 4000m (>2000m derating) | |||
Display | Touch screen | |||
Communication protocol | Modbus-RTU/Modbus-TCP/IEC61850/IEC104 | |||
Communication interface | RS485/Ethernet | |||
Standard | GB/T 34120-2017,IEC62477-1,EN61000-6-2:2005,EN61000-6-4:2007/A1:2011 |
Product Enquiry
Submit